MNDY - CIK 0001845338
monday.com Ltd. (MNDY) reported revenue of $1.23B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $1.23B | +26.7% |
| FY 2024 | $972.00M | +33.2% |
| FY 2023 | $729.70M | +40.6% |
| FY 2022 | $519.03M | +68.4% |
| FY 2021 | $308.15M | +91.3% |
| FY 2020 | $161.12M | +106.3% |
| FY 2019 | $78.09M | - |
monday.com Ltd. (MNDY) reported revenue of $1.23B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, monday.com Ltd.'s revenue grew from $78.09M to $1.23B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.