NAK - CIK 0001164771
The table below shows NORTHERN DYNASTY MINERALS LTD's income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2021 | FY 2020 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | $872.00 |
| R&D | - | - |
| SG&A | $3.75K | $3.63K |
| Operating income | - | - |
| Income tax | - | - |
| Net income | - | - |
| EPS (diluted) | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.