OSIS - CIK 0001039065
OSI SYSTEMS INC (OSIS) reported revenue of $1.09B for fiscal year 2018, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2018 | $1.09B | +13.4% |
| FY 2017 | $960.95M | +15.8% |
| FY 2016 | $829.66M | -13.4% |
| FY 2015 | $958.20M | +5.7% |
| FY 2014 | $906.74M | +13.1% |
| FY 2013 | $802.05M | +1.1% |
| FY 2012 | $792.99M | +20.9% |
| FY 2011 | $656.10M | +10.2% |
| FY 2010 |
OSI SYSTEMS INC (OSIS) reported revenue of $1.09B for fiscal year 2018, as filed in its audited annual report with the SEC.
Between fiscal 2010 and fiscal 2018, OSI SYSTEMS INC's revenue grew from $595.11M to $1.09B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $595.11M |
| - |