PAYX - CIK 0000723531
PAYCHEX INC (PAYX) reported net income of $674.90M for fiscal year 2015, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2015 | $674.90M | +7.6% |
| FY 2014 | $627.50M | +10.3% |
| FY 2013 | $569.00M | +3.8% |
| FY 2012 | $548.00M | +6.3% |
| FY 2011 | $515.30M | +8.0% |
| FY 2010 | $477.00M | -10.6% |
| FY 2009 | $533.50M | -7.4% |
| FY 2008 | $576.14M | - |
PAYCHEX INC (PAYX) reported net income of $674.90M for fiscal year 2015, as filed in its audited annual report with the SEC.
Between fiscal 2008 and fiscal 2015, PAYCHEX INC's net income grew from $576.14M to $674.90M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.