PSKY - CIK 0002041610
The table below shows Paramount Skydance Corp's income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2024 | FY 2023 |
|---|---|---|
| Revenue | $29.21B | $29.65B |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | - | - |
| SG&A | $6.66B | $7.25B |
| Operating income | -$5.27B | -$451.00M |
| Income tax | -$305.00M | -$361.00M |
| Net income | -$6.19B | -$608.00M |
| EPS (diluted) | -$9.34 | -$1.02 |
Paramount Skydance Corp reported annual revenue of $29.21B for fiscal year 2024. That is down 1.5% from $29.65B in fiscal 2023. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.