PTRN - CIK 0001811935
The table below shows Pattern Group Inc.'s cash flow statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Operating cash flow | $99.41M | $70.35M | $41.48M |
| Capital expenditure | $20.48M | $20.45M | $14.50M |
| Investing cash flow | -$39.77M | -$20.44M | -$14.50M |
| Dividends paid | - | - | - |
| Stock buybacks | $0.00 | $2.90M | $0.00 |
| Financing cash flow | $53.71M | -$2.90M | $0.00 |
Pattern Group Inc. reported operating cash flow of $99.41M for fiscal year 2025. That is up 41.3% from $70.35M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.