PURR - CIK 0002078856
The table below shows Hyperliquid Strategies Inc's income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q4 2025 | Q3 2025 |
|---|---|---|---|
| Revenue | $2.63M | $500.00K | - |
| Cost of revenue | - | - | - |
| Gross profit | - | - | - |
| R&D | - | - | - |
| SG&A | - | - | - |
| Operating income | $193.81M | -$287.55M | - |
| Income tax | $42.67M | $17.80M | - |
| Net income | $152.51M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$304.46M |
| -$13.40M |
| EPS (diluted) | $1.01 | -$7.43 | -$13.18K |