RNA - CIK 0001599901
Avidity Biosciences, Inc. (RNA) reported net income of -$684.63M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$684.63M | -112.4% |
| FY 2024 | -$322.30M | -51.9% |
| FY 2023 | -$212.22M | -22.0% |
| FY 2022 | -$174.00M | -47.4% |
| FY 2021 | -$118.01M | -166.1% |
| FY 2020 | -$44.35M | -79.3% |
| FY 2019 | -$24.73M | -120.5% |
| FY 2018 | -$11.22M | - |
Avidity Biosciences, Inc. (RNA) reported net income of -$684.63M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Avidity Biosciences, Inc.'s net income declined from -$11.22M to -$684.63M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.