SHAZ - CIK 0002068385
The table below shows SharonAI Holdings Inc.'s income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Revenue | $1.57M | $438.29K |
| Cost of revenue | $1.47M | $719.99K |
| Gross profit | $100.81K | -$281.70K |
| R&D | - | - |
| SG&A | $12.12M | $2.37M |
| Operating income | -$13.79M | -$4.03M |
| Income tax | -$216.23K | $32.91K |
| Net income | -$39.62M | -$3.91M |
| EPS (diluted) | -$4.04 | -$0.77 |
SharonAI Holdings Inc. reported annual revenue of $1.57M for fiscal year 2025. That is up 257.4% from $438.29K in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.