SION - CIK 0002036042
The table below shows Sionna Therapeutics, Inc.'s income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | $60.26M | $57.29M |
| SG&A | $28.72M | $13.27M |
| Operating income | -$88.98M | -$70.56M |
| Income tax | $0.00 | $0.00 |
| Net income | -$75.27M | -$61.69M |
| EPS (diluted) | -$1.88 | -$15.99 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.