SOBO - CIK 0002019061
The table below shows South Bow Corp's cash flow statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Operating cash flow | $717.00M | $529.00M | $779.00M |
| Capital expenditure | - | - | - |
| Investing cash flow | -$175.00M | -$80.00M | $62.00M |
| Dividends paid | $416.00M | $0.00 | - |
| Stock buybacks | - | - | - |
| Financing cash flow | -$411.00M | -$307.00M | -$577.00M |
South Bow Corp reported operating cash flow of $717.00M for fiscal year 2025. That is up 35.5% from $529.00M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.