STOK - CIK 0001623526
Stoke Therapeutics, Inc. (STOK) reported net income of -$6.88M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$6.88M | +92.3% |
| FY 2024 | -$88.98M | +15.0% |
| FY 2023 | -$104.70M | -3.6% |
| FY 2022 | -$101.07M | -17.8% |
| FY 2021 | -$85.81M | -64.2% |
| FY 2020 | -$52.24M | -61.6% |
| FY 2019 | -$32.33M | -158.2% |
| FY 2018 | -$12.52M | - |
Stoke Therapeutics, Inc. (STOK) reported net income of -$6.88M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Stoke Therapeutics, Inc.'s net income grew from -$12.52M to -$6.88M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.