STUB - CIK 0001337634
The table below shows StubHub Holdings, Inc.'s cash flow statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Operating cash flow | $192.57M | $261.49M | $307.39M |
| Capital expenditure | $1.39M | $1.67M | $1.72M |
| Investing cash flow | -$34.38M | -$6.38M | -$5.44M |
| Dividends paid | - | - | - |
| Stock buybacks | $1.00M | $0.00 | $1.09M |
| Financing cash flow | $71.79M | -$46.71M | $94.13M |
StubHub Holdings, Inc. reported operating cash flow of $192.57M for fiscal year 2025. That is down 26.4% from $261.49M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.