TFII - CIK 0001588823
TFI International Inc. trades as TFII and has a market capitalization of $12.96 B, making it the #798 largest US-listed company by market value. This page tracks TFI International Inc. through 216 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| SCHEDULE 13G/A | - | 2026-05-06 |
| 6-K | - | 2026-04-27 |
| 6-K | - | 2026-04-27 |
| 6-K | - | 2026-04-20 |
| 6-K | - | 2026-03-30 |
| 6-K | - | 2026-03-25 |
| 6-K | - | 2026-03-16 |
| 6-K | - | 2026-02-27 |
April 27, 2026 16:05 ET
April 27, 2026 16:15 ET
March 30, 2026 16:05 ET
February 17, 2026 16:07 ET
January 21, 2026 08:00 ET
The largest companies sharing TFI International Inc.'s SEC industry classification (trucking & courier services (no air)).
TFI International Inc. (TFII) has a market capitalization of $12.96 B as of 2026-06-10, ranking #798 among US-listed companies.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.