TLX - CIK 0002007191
The table below shows Telix Pharmaceuticals Ltd's income statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of revenue | - | - | - |
| Gross profit | $426.44M | $336.16M | $209.53M |
| R&D | $171.25M | $127.93M | $85.31M |
| SG&A | $95.79M | $85.32M | $49.67M |
| Operating income | - | - | - |
| Income tax | - | - | - |
| Net income | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| EPS (diluted) | - | - | - |