TW - CIK 0001758730
Tradeweb Markets Inc. (TW) reported revenue of $2.05B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $2.05B | +18.9% |
| FY 2024 | $1.73B | +29.0% |
| FY 2023 | $1.34B | +12.6% |
| FY 2022 | $1.19B | +10.4% |
| FY 2021 | $1.08B | +20.6% |
| FY 2020 | $892.66M | +15.1% |
| FY 2019 | $775.57M | +37.8% |
| FY 2017 | $562.97M | - |
Tradeweb Markets Inc. (TW) reported revenue of $2.05B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Tradeweb Markets Inc.'s revenue grew from $562.97M to $2.05B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.