TXG - CIK 0001770787
10x Genomics, Inc. (TXG) reported net income of -$43.50M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$43.50M | +76.2% |
| FY 2024 | -$182.60M | +28.4% |
| FY 2023 | -$255.10M | -53.7% |
| FY 2022 | -$166.00M | -185.2% |
| FY 2021 | -$58.20M | +89.3% |
| FY 2020 | -$542.73M | -1636.7% |
| FY 2019 | -$31.25M | +72.2% |
| FY 2018 | -$112.48M | -499.5% |
| FY 2017 |
10x Genomics, Inc. (TXG) reported net income of -$43.50M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, 10x Genomics, Inc.'s net income declined from -$18.76M to -$43.50M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$18.76M |
| - |