WHD - CIK 0001699136
Cactus, Inc. (WHD) reported revenue of $1.08B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $1.08B | -4.5% |
| FY 2024 | $1.13B | +3.0% |
| FY 2023 | $1.10B | +59.4% |
| FY 2022 | $688.37M | +57.0% |
| FY 2021 | $438.59M | +25.8% |
| FY 2020 | $348.57M | -44.5% |
| FY 2019 | $628.41M | +15.5% |
| FY 2018 | $544.13M | +59.5% |
| FY 2017 |
Cactus, Inc. (WHD) reported revenue of $1.08B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Cactus, Inc.'s revenue grew from $341.19M to $1.08B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $341.19M |
| - |