WPP - CIK 0000806968
WPP plc trades as WPP and has a market capitalization of $4.05 B, making it the #1559 largest US-listed company by market value. This page tracks WPP plc through 1,991 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-26 |
| Insider trade | 4 | 2026-05-22 |
| New insider ownership | 3 | 2026-05-22 |
| 6-K | - | 2026-05-21 |
| SCHEDULE 13G | - | 2026-05-15 |
| 6-K | - | 2026-05-12 |
| Insider trade | 4 | 2026-05-12 |
| Insider trade | 4 | 2026-05-12 |
WPP is the trusted growth partner for the world’s leading brands. | WPP
WPP is the trusted growth partner for the world’s leading brands. | WPP
WPP is the trusted growth partner for the world’s leading brands. | WPP
WPP launches WPP Production, empowering clients to reimagine growth with world-class content | WPP
WPP launches Agent Hub on WPP Open, providing clients with access to advanced agentic AI marketing expertise | WPP
The largest companies sharing WPP plc's SEC industry classification (services-advertising agencies).
WPP plc (WPP) has a market capitalization of $4.05 B as of 2026-05-29, ranking #1559 among US-listed companies.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.