WYFI - CIK 0002042022
The table below shows WhiteFiber, Inc.'s income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Revenue | $79.16M | $47.64M |
| Cost of revenue | - | - |
| Gross profit | $47.63M | $26.87M |
| R&D | - | - |
| SG&A | $52.51M | $10.28M |
| Operating income | -$26.82M | $628.38K |
| Income tax | -$1.09M | $874.18K |
| Net income | -$24.68M | $1.37M |
| EPS (diluted) | -$0.78 | $0.05 |
WhiteFiber, Inc. reported annual revenue of $79.16M for fiscal year 2025. That is up 66.2% from $47.64M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.