XNDU - CIK 0002097163
The table below shows Xanadu Quantum Technologies Ltd's income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q4 2025 | Q1 2025 |
|---|---|---|---|
| Revenue | $2.83M | - | $699.00K |
| Cost of revenue | $113.00K | - | $49.00K |
| Gross profit | - | - | - |
| R&D | $17.35M | - | $10.01M |
| SG&A | $9.76M | $12.00K | $1.91M |
| Operating income | -$23.27M | -$12.00K | -$12.77M |
| Income tax | - | - | - |
| Net income |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$20.60M |
| -$12.00K |
| -$12.21M |
| EPS (diluted) | -$0.28 | -$12.04K | -$0.22 |