ADVB - CIK 0001941029
The table below shows Advanced Biomed Inc.'s balance sheet line items across its last 1 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 |
|---|---|
| Cash & equivalents | - |
| Short-term investments | - |
| Receivables | - |
| Inventory | - |
| Total current assets | $6.03M |
| Property, plant & equipment | $331.35K |
| Goodwill | - |
| Total assets | $6.51M |
| Accounts payable | $632.70K |
| Total current liabilities | $2.89M |
| Long-term debt | - |
| Total liabilities | $3.03M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Retained earnings |
| -$19.23M |
| Total equity | $3.48M |