AGRO - CIK 0001499505
The table below shows Adecoagro S.A.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2025 | Q3 2024 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | $106.80M | $118.22M |
| R&D | - | - |
| SG&A | $19.05M | $24.11M |
| Operating income | - | - |
| Income tax | - | - |
| Net income | - | - |
| EPS (diluted) | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.