ALAR - CIK 0001725332
The table below shows Alarum Technologies Ltd.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of revenue | - | - | - |
| Gross profit | $507.00K | $155.00K | $91.00K |
| R&D | $399.00K | $559.00K | $547.00K |
| SG&A | $918.00K | $956.00K | $440.00K |
| Operating income | - | - | - |
| Income tax | - | - | - |
| Net income | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| - |
| EPS (diluted) | - | - | - |