ALIT - CIK 0001809104
Alight, Inc. / Delaware trades as ALIT. This page tracks Alight, Inc. / Delaware through 670 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| New insider ownership | 3 | 2026-05-11 |
| Quarterly report | 10-Q | 2026-05-05 |
| Major company event | 8-K | 2026-05-05 |
| Insider trade | 4 | 2026-05-04 |
| New insider ownership | 3 | 2026-05-04 |
| Insider trade | 4 | 2026-04-30 |
| New insider ownership | 3 | 2026-04-30 |
| Annual report to shareholders | ARS | 2026-04-29 |
The largest companies sharing Alight, Inc. / Delaware's SEC industry classification (services-business services, nec).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.