ALLO - CIK 0001737287
Allogene Therapeutics, Inc. (ALLO) reported net income of -$190.89M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$190.89M | +25.9% |
| FY 2024 | -$257.59M | +21.3% |
| FY 2023 | -$327.26M | +3.9% |
| FY 2022 | -$340.41M | -87.0% |
| FY 2021 | -$182.05M | +42.5% |
| FY 2020 | -$316.38M | -71.4% |
| FY 2019 | -$184.59M | +12.7% |
| FY 2018 | -$211.50M | - |
Allogene Therapeutics, Inc. (ALLO) reported net income of -$190.89M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Allogene Therapeutics, Inc.'s net income grew from -$211.50M to -$190.89M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.