ALMR - CIK 0002104204
The table below shows Alamar Biosciences, Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | $26.04M | $13.09M |
| Cost of revenue | $11.58M | $6.70M |
| Gross profit | $14.46M | $6.39M |
| R&D | $13.02M | $8.30M |
| SG&A | $13.79M | $6.64M |
| Operating income | -$12.35M | -$8.55M |
| Income tax | $464.00K | - |
| Net income | -$21.32M | -$7.66M |
| EPS (diluted) | -$1.74 | -$0.68 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.