ARRY - CIK 0001820721
Array Technologies, Inc. (ARRY) reported net income of -$52.23M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$52.23M | +78.3% |
| FY 2024 | -$240.39M | -275.2% |
| FY 2023 | $137.24M | +2996.6% |
| FY 2022 | $4.43M | +108.8% |
| FY 2021 | -$50.40M | -185.3% |
| FY 2020 | $59.07M | +48.6% |
| FY 2019 | $39.74M | +165.4% |
| FY 2018 | -$60.76M | - |
Array Technologies, Inc. (ARRY) reported net income of -$52.23M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Array Technologies, Inc.'s net income grew from -$60.76M to -$52.23M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.