ARRY - CIK 0001820721
Array Technologies, Inc. (ARRY) reported revenue of $1.28B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $1.28B | +40.2% |
| FY 2024 | $915.81M | -41.9% |
| FY 2023 | $1.58B | -3.7% |
| FY 2022 | $1.64B | +91.9% |
| FY 2021 | $853.32M | -2.2% |
| FY 2020 | $872.66M | +34.7% |
| FY 2019 | $647.90M | +122.8% |
| FY 2018 | $290.78M | - |
Array Technologies, Inc. (ARRY) reported revenue of $1.28B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Array Technologies, Inc.'s revenue grew from $290.78M to $1.28B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.