BDTX - CIK 0001701541
Black Diamond Therapeutics, Inc. (BDTX) reported net income of $22.37B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $22.37B | +132.1% |
| FY 2024 | -$69.68B | -84415.2% |
| FY 2023 | -$82.44M | +9.6% |
| FY 2022 | -$91.17M | +27.4% |
| FY 2021 | -$125.60M | -86.7% |
| FY 2020 | -$67.25M | -90.7% |
| FY 2019 | -$35.26M | -294.8% |
| FY 2018 | -$8.93M | - |
Black Diamond Therapeutics, Inc. (BDTX) reported net income of $22.37B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Black Diamond Therapeutics, Inc.'s net income grew from -$8.93M to $22.37B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.