BGSI - CIK 0002091467
The table below shows Boyd Group Services Inc.'s income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | $1.46B | $1.40B |
| R&D | - | - |
| SG&A | - | - |
| Operating income | - | - |
| Income tax | - | - |
| Net income | - | - |
| EPS (diluted) | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.