BLK - CIK 0001364742
BlackRock Inc. (BLK) reported revenue of $11.01B for fiscal year 2023, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2023 | $11.01B | -0.4% |
| FY 2022 | $11.06B | -7.9% |
| FY 2021 | $12.01B | -25.9% |
| FY 2020 | $16.20B | +11.5% |
| FY 2019 | $14.54B | +2.4% |
| FY 2018 | $14.20B | +4.4% |
| FY 2017 | $13.60B | +10.9% |
| FY 2016 | $12.26B | - |
BlackRock Inc. (BLK) reported revenue of $11.01B for fiscal year 2023, as filed in its audited annual report with the SEC.
Between fiscal 2016 and fiscal 2023, BlackRock Inc.'s revenue declined from $12.26B to $11.01B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.