MS
Morgan Stanley (MS) reported revenue of $34.27B for fiscal year 2014, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2014 | $34.27B | +5.5% |
| FY 2013 | $32.49B | +24.1% |
| FY 2012 | $26.18B | -18.8% |
| FY 2011 | $32.23B | +3.2% |
| FY 2010 | $31.23B | +34.1% |
| FY 2009 | $23.28B | +5.1% |
| FY 2008 | $22.14B | -16.4% |
| FY 2007 | $26.48B | - |
Morgan Stanley (MS) reported revenue of $34.27B for fiscal year 2014, as filed in its audited annual report with the SEC.
Between fiscal 2007 and fiscal 2014, Morgan Stanley's revenue grew from $26.48B to $34.27B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.