BOC - CIK 0001494582
BOSTON OMAHA Corp trades as BOC. This page tracks BOSTON OMAHA Corp through 576 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| Insider trade | 4 | 2026-05-27 |
| Major company event | 8-K | 2026-05-18 |
| Major company event | 8-K | 2026-05-14 |
| Quarterly report | 10-Q | 2026-05-14 |
| Annual report (amended) | 10-K/A | 2026-04-30 |
| SCHEDULE 13G | - | 2026-04-27 |
| SCHEDULE 13D/A | - | 2026-04-08 |
| Insider trade | 4 | 2026-04-08 |
The largest companies sharing BOSTON OMAHA Corp's SEC industry classification (real estate operators (no developers) & lessors).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.