BOF - CIK 0001962481
The table below shows BranchOut Food Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | -$2.10M | -$1.94M | -$503.58K | -$656.59K |
| Capital expenditure | $515.39K | $377.84K | $50.00K | - |
| Investing cash flow | -$515.39K | -$377.84K | -$40.10K | - |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | $2.97M |
BranchOut Food Inc. reported operating cash flow of -$7.00M for fiscal year 2025. That is down 44.0% from -$4.86M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $2.36M |
| $137.59K |
| $544.11K |