CART - CIK 0001579091
The table below shows Maplebear Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | $268.00M | $298.00M | $105.00M | $70.00M |
| Capital expenditure | $16.00M | $18.00M | $14.00M | $9.00M |
| Investing cash flow | -$8.00M | $1.00M | $13.00M | $42.00M |
| Dividends paid | - | - | - | - |
| Stock buybacks | $359.00M | $89.00M | $715.00M | $0.00 |
| Financing cash flow | -$328.00M | -$46.00M |
Maplebear Inc. reported operating cash flow of $971.00M for fiscal year 2025. That is up 41.3% from $687.00M in fiscal 2024. Over the 5 fiscal years shown, operating cash flow grew from -$204.00M (FY 2021) to $971.00M. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$750.00M |
| -$1.00M |