AMBEV S.A. is 4.0x more valuable than Brown-Forman Corporation by market capitalization ($51.23 B vs $12.77 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ABEV | BF-B |
|---|---|---|
| Market cap | $51.23 B | $12.77 B |
| US-listed rank | #319 | #823 |
| Revenue (latest FY) | - | $3.98B |
| Net income (latest FY) | - | $869.00M |
| Net margin | - | 21.9% |
| P/E (trailing FY) | - | 14.7 |
| SEC filings | 1,072 | 1,002 |
AMBEV S.A. is 4.0x more valuable than Brown-Forman Corporation by market capitalization ($51.23 B vs $12.77 B).
Full pages: AMBEV S.A. and Brown-Forman Corporation, or browse the full rankings.