Diageo plc is 3.8x more valuable than Brown-Forman Corporation by market capitalization ($47.27 B vs $12.54 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BF-B | DEO |
|---|---|---|
| Market cap | $12.54 B | $47.27 B |
| US-listed rank | #818 | #335 |
| Revenue (latest FY) | $3.98B | - |
| Net income (latest FY) | $869.00M | - |
| Net margin | 21.9% | - |
| P/E (trailing FY) | 14.4 | - |
| SEC filings | 1,002 | 783 |
Diageo plc is 3.8x more valuable than Brown-Forman Corporation by market capitalization ($47.27 B vs $12.54 B).
Full pages: Brown-Forman Corporation and Diageo plc, or browse the full rankings.