AMBEV S.A. is 3.9x more valuable than Brown-Forman Corporation by market capitalization ($49.10 B vs $12.54 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BF-B | ABEV |
|---|---|---|
| Market cap | $12.54 B | $49.10 B |
| US-listed rank | #818 | #323 |
| Revenue (latest FY) | $3.98B | - |
| Net income (latest FY) | $869.00M | - |
| Net margin | 21.9% | - |
| P/E (trailing FY) | 14.4 | - |
| SEC filings | 1,002 | 1,072 |
AMBEV S.A. is 3.9x more valuable than Brown-Forman Corporation by market capitalization ($49.10 B vs $12.54 B).
Full pages: Brown-Forman Corporation and AMBEV S.A., or browse the full rankings.