DEO
Diageo plc trades as DEO and has a market capitalization of $47.27 B, making it the #335 largest US-listed company by market value. This page tracks Diageo plc through 783 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-06 |
| 6-K | - | 2026-05-01 |
| 6-K | - | 2026-04-17 |
| 6-K | - | 2026-04-01 |
| F-3ASR | - | 2026-03-04 |
| 6-K | - | 2026-03-02 |
| 6-K | - | 2026-02-25 |
| 6-K | - | 2026-02-25 |
Diageo India is among the country’s leading beverage alcohol companies with an outstanding collection of premium brands.
Diageo India (United Spirits Limited) signs MoU with District Administration, Nanded for Godavari River Rejuvenation | Diageo India
Modern Mexicana: Don Julio Sets a New Benchmark in India with a Curated Summer Showcase of Craft and Couture | Diageo India
Diageo India Inaugurates Driver Sensitisation Tab Lab at RTO Rajahmundry, Andhra Pradesh | Diageo India
Diageo India–THSC Partnership Drives Hospitality Skilling, 300 Youth Graduate Under the ‘Learning for Life’ Initiative | Diageo India
The largest companies sharing Diageo plc's SEC industry classification (beverages).
Diageo plc (DEO) has a market capitalization of $47.27 B as of 2026-05-29, ranking #335 among US-listed companies.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.