Diageo plc is 3.8x more valuable than Brown-Forman Corporation by market capitalization ($47.27 B vs $12.54 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DEO | BF-B |
|---|---|---|
| Market cap | $47.27 B | $12.54 B |
| US-listed rank | #335 | #818 |
| Revenue (latest FY) | - | $3.98B |
| Net income (latest FY) | - | $869.00M |
| Net margin | - | 21.9% |
| P/E (trailing FY) | - | 14.4 |
| SEC filings | 783 | 1,002 |
Diageo plc is 3.8x more valuable than Brown-Forman Corporation by market capitalization ($47.27 B vs $12.54 B).
Full pages: Diageo plc and Brown-Forman Corporation, or browse the full rankings.