Side-by-side financials for ACFN and ACM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ACFN | ACM |
|---|---|---|
| Market cap | - | $9.01 B |
| US-listed rank | - | #1014 |
| Revenue (latest FY) | $11.48M | $16.14B |
| Net income (latest FY) | $2.51M | $561.77M |
| Net margin | 21.9% | 3.5% |
| P/E (trailing FY) | - | 16.0 |
| SEC filings | 1,000 | 1,893 |
In their latest fiscal years, ACORN ENERGY, INC. reported $11.48M in revenue while AECOM reported $16.14B.
Full pages: ACORN ENERGY, INC. and AECOM, or browse the full rankings.