Side-by-side financials for ACFN and TTEK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ACFN | TTEK |
|---|---|---|
| Market cap | - | $7.38 B |
| US-listed rank | - | #1133 |
| Revenue (latest FY) | $11.48M | $5.44B |
| Net income (latest FY) | $2.51M | - |
| Net margin | 21.9% | - |
| SEC filings | 1,000 | 2,115 |
In their latest fiscal years, ACORN ENERGY, INC. reported $11.48M in revenue while TETRA TECH INC reported $5.44B.
Full pages: ACORN ENERGY, INC. and TETRA TECH INC, or browse the full rankings.