Side-by-side financials for ACIC and AIG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ACIC | AIG |
|---|---|---|
| Market cap | - | $40.16 B |
| US-listed rank | - | #385 |
| Revenue (latest FY) | $335.44M | $26.77B |
| Net income (latest FY) | $106.84M | $3.10B |
| Net margin | 31.8% | 11.6% |
| P/E (trailing FY) | - | 13.0 |
| SEC filings | 1,000 | 7,165 |
In their latest fiscal years, AMERICAN COASTAL INSURANCE Corp reported $335.44M in revenue while AMERICAN INTERNATIONAL GROUP, INC. reported $26.77B.
Full pages: AMERICAN COASTAL INSURANCE Corp and AMERICAN INTERNATIONAL GROUP, INC., or browse the full rankings.