Side-by-side financials for ACIC and ALL. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ACIC | ALL |
|---|---|---|
| Market cap | - | $57.05 B |
| US-listed rank | - | #297 |
| Revenue (latest FY) | $335.44M | $67.69B |
| Net income (latest FY) | $106.84M | $10.16B |
| Net margin | 31.8% | 15.0% |
| P/E (trailing FY) | - | 5.6 |
| SEC filings | 1,000 | 2,775 |
In their latest fiscal years, AMERICAN COASTAL INSURANCE Corp reported $335.44M in revenue while The Allstate Corporation reported $67.69B.
Full pages: AMERICAN COASTAL INSURANCE Corp and The Allstate Corporation, or browse the full rankings.