Side-by-side financials for ACRS and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ACRS | ABBV |
|---|---|---|
| Market cap | - | $402.35 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $7.83M | $61.16B |
| Net income (latest FY) | -$64.92M | $4.23B |
| Net margin | -829.6% | 6.9% |
| P/E (trailing FY) | - | 95.2 |
| SEC filings | 852 | 1,008 |
In their latest fiscal years, Aclaris Therapeutics, Inc. reported $7.83M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Aclaris Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.