Side-by-side financials for AIRE and CBRE. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIRE | CBRE |
|---|---|---|
| Market cap | - | $39.26 B |
| US-listed rank | - | #389 |
| Revenue (latest FY) | $4.52M | $39.90B |
| Net income (latest FY) | -$17.59M | $1.16B |
| Net margin | -389.4% | 2.9% |
| P/E (trailing FY) | - | 33.9 |
| SEC filings | 342 | 2,398 |
In their latest fiscal years, reAlpha Tech Corp. reported $4.52M in revenue while CBRE GROUP, INC. reported $39.90B.
Full pages: reAlpha Tech Corp. and CBRE GROUP, INC., or browse the full rankings.