Side-by-side financials for AIRE and MRP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIRE | MRP |
|---|---|---|
| Market cap | - | $4.69 B |
| US-listed rank | - | #1444 |
| Revenue (latest FY) | $4.52M | $600.46M |
| Net income (latest FY) | -$17.59M | $379.86M |
| Net margin | -389.4% | 63.3% |
| P/E (trailing FY) | - | 12.3 |
| SEC filings | 342 | 140 |
In their latest fiscal years, reAlpha Tech Corp. reported $4.52M in revenue while Millrose Properties, Inc. reported $600.46M.
Full pages: reAlpha Tech Corp. and Millrose Properties, Inc., or browse the full rankings.