Side-by-side financials for AIRG and PL. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIRG | PL |
|---|---|---|
| Market cap | - | $7.95 B |
| US-listed rank | - | #1088 |
| Revenue (latest FY) | $51.78M | $307.73M |
| Net income (latest FY) | -$6.43M | -$246.86M |
| Net margin | -12.4% | -80.2% |
| SEC filings | 578 | 411 |
In their latest fiscal years, AIRGAIN INC reported $51.78M in revenue while Planet Labs PBC reported $307.73M.
Full pages: AIRGAIN INC and Planet Labs PBC, or browse the full rankings.