Side-by-side financials for AIRG and UI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIRG | UI |
|---|---|---|
| Market cap | - | $35.63 B |
| US-listed rank | - | #418 |
| Revenue (latest FY) | $51.78M | $2.57B |
| Net income (latest FY) | -$6.43M | $711.92M |
| Net margin | -12.4% | 27.7% |
| P/E (trailing FY) | - | 50.0 |
| SEC filings | 578 | 425 |
In their latest fiscal years, AIRGAIN INC reported $51.78M in revenue while Ubiquiti Inc. reported $2.57B.
Full pages: AIRGAIN INC and Ubiquiti Inc., or browse the full rankings.